Centralia Stock

We try to keep the inventory data here up to date. We apologize in advance if what you’re looking for isn’t here when you come visit. However, our passionate staff will be happy to recommend something else.
Happy Hunting!
Category | Name | Sell Price | Flower Type | Strain | THC % | CBD % | Quantity on Hand |
---|---|---|---|---|---|---|---|
Marijuana | Pineapple Kush Live Resin Bucket 1g | $15.00 | Sativa | pineapple kush | 22.66 | 34.31 | 2 |
Marijuana | Space Turtle Wax Bucket 1g | $15.00 | space turtle | 48.64 | 1.01 | 2 | |
Marijuana | Jack the Ripper Live Wax Bucket 1g | $15.00 | jack the ripper | 48.64 | 1 | ||
Marijuana | Nordle BHO Live Wax Bucket 1g | $20.00 | Indica | nordle | 18.71 | 36.74 | 13 |
Marijuana | Gelato Distillate Cartridge 1g | $30.00 | gelato | 84.45 | 0.26 | 1 | |
Marijuana | Wedding Cake Distillate Cartridge 1g | $30.00 | wedding cake | 84.45 | 0.26 | 1 | |
Marijuana | Strawberry Lemon Distillate Cartridge 1g | $30.00 | strawberry lemonade | 84.45 | 0.26 | 1 | |
Marijuana | Cookies & Cream Flower 1g | $12.00 | Hybrid | cookies and cream | 21.54 | 9 | |
Marijuana | Purple Punch Flower 3.5g | $40.00 | Hybrid | purple punch | 19.95 | 8 | |
Marijuana | Purple Punch Flower 1g | $12.00 | Indica | purple punch | 23.48 | 0.08 | 6 |
Marijuana | Dosi Cream Dosicream 1 G | $10.00 | Indica Hybrid | Dosi Cream | 23.2 | 0 | 1 |
Marijuana | Dolato Dolato 3.5 G | $35.00 | Indica | Dolato | 18.2 | 0 | 2 |
Marijuana | Platinum Cake Pre-Rolls (5) | $20.00 | Indica | Platinum Cake | 12 | ||
Marijuana | Rude Boi Og Pre-Roll (1) | $5.00 | Indica | Rude Boi OG | 1 | ||
Marijuana | Platinum Cake Pre-Roll (1) | $5.00 | Hybrid | Platinum Cake | 14 | ||
Marijuana | Dosido #55 Pre-Roll (1) | $5.00 | Indica | Dosido #55 | 3 | ||
Marijuana | Dosi Cream Dosicream 3.5 | $35.00 | 18 | ||||
Marijuana | Dolato 1 G | $10.00 | 16 | ||||
Marijuana | Dolato 7 G | $70.00 | Indica | Dolato | 22.9 | 0.5 | 2 |
Marijuana | Dolato 28 g | $280.00 | Indica | Dolato | 22.9 | 0 | 3 |
Marijuana | Animal Cookies 7 G | $70.00 | Hybrid | Animal Cookies | 20.7 | 0 | 3 |
Marijuana | Dosicream 28 G | $280.00 | Indica Hybrid | Dosicream | 21.4 | 0.3 | 3 |
Marijuana | Dosicream 7 G | $70.00 | Hybrid | Dosi Cream | 21.4 | 0.3 | 1 |
Marijuana | Blue Dream .5g Cartridge | $30.00 | Sativa Hybrid | Blue Dream | 91.03 | 0 | 20 |
Marijuana | Blue Dream 1g Cartridge | $45.00 | Sativa Hybrid | Blue Dream | 91.03 | 0 | 9 |
Marijuana | Critical Mass .5g Cartridge | $30.00 | Indica | Critical Mass | 38.75 | 49.7 | 13 |
Marijuana | Critical Mass 1g Cartridge | $45.00 | Indica | Critical Mass | 38.75 | 49.7 | 10 |
Marijuana | Dutchberry .5g Cartridge | $30.00 | Sativa Hybrid | Dutchberry | 88.01 | 0.01 | 25 |
Marijuana | Dutchberry 1g Cartridge | $45.00 | Sativa Hybrid | Dutchberry | 85.18 | 0 | 4 |
Marijuana | Galactic Glue .5g Cartridge | $30.00 | Hybrid | Galactic Glue | 91.03 | 0 | 37 |
Marijuana | Galactic Glue 1g Cartridge | $45.00 | Hybrid | Galactic Glue | 81.92 | 0 | 17 |
Marijuana | Grape Ape .5g Cartridge | $30.00 | Indica | Grape Ape | 90.43 | 0 | 44 |
Marijuana | Grape Ape 1g Cartridge | $45.00 | Indica | Grape Ape | 83.2 | 0 | 15 |
Marijuana | LA Confidential .5g | $30.00 | Indica | LA Confidential | 83.16 | 0.57 | 15 |
Marijuana | LA Confidential 1g Cartridge | $45.00 | Indica | LA Confidential | 83.2 | 0 | 3 |
Marijuana | Star Dawg .5g Cartridge | $30.00 | Hybrid | Star Dawg | 84.59 | 0 | 29 |
Marijuana | Star Dawg 1g Cartridge | $45.00 | Hybrid | Star Dawg | 85.18 | 0 | 12 |
Marijuana | Blue Dream 1g CL bag | $12.00 | 10 | ||||
Marijuana | Blue Dream 28g | $280.00 | 3 | ||||
Marijuana | Blue Dream 3.5g | $38.00 | 14 | ||||
Marijuana | Critical Mass 1g | $12.00 | Indica | Critical Mass | 8 | 13.85 | 7 |
Marijuana | Critical Mass 28g | $280.00 | 3 | ||||
Marijuana | Critical Mass 3.5g | $38.00 | 7 | ||||
Marijuana | Dutchberry 28g | $280.00 | 1 | ||||
Marijuana | Galactic Glue 1g | $12.00 | Hybrid | Galactic Glue | 28.7 | 0 | 5 |
Marijuana | Galactic Glue 28g | $280.00 | 3 | ||||
Marijuana | Galactic Glue 7g | $70.00 | 12 | ||||
Marijuana | Grape Ape 1g | $12.00 | Indica | Grape Ape | 27.5 | 0 | 12 |
Marijuana | Grape Ape 3.5g | $38.00 | 9 | ||||
Marijuana | Grape Ape 7g | $70.00 | 4 | ||||
Marijuana | LA Confidential 1g | $12.00 | Indica | LA Confidential | 24.3 | 0 | 17 |
Marijuana | LA Confidential 28g | $280.00 | 3 | ||||
Marijuana | LA Confidential 3.5g | $38.00 | Indica | LA Confidential | 25.6 | 0 | 8 |
Marijuana | LA Confidential 7g | $70.00 | 1 | ||||
Marijuana | Star Dawg 1g | $12.00 | Hybrid | Star Dawg | 20.7 | 0 | 13 |
Marijuana | Star Dawg 28g | $280.00 | 3 | ||||
Marijuana | Star Dawg 7g | $70.00 | 1 | ||||
Marijuana | Rude Boi OG Crumble 1 g | $20.00 | 1 | ||||
Marijuana | Flo OG 3.5 g | $30.00 | 1 | ||||
Marijuana | Wedding Cake Pre-Roll (2) 1 g | $6.00 | Hybrid | wedding cake | 1 | ||
Marijuana | Hell's Fire Live Resin 1 g | $30.00 | Indica | Hell's Fire | 68.5 | 0.2 | 33 |
Marijuana | El Chapo Pre-Roll (4) 2 g | $12.00 | Indica | El Chapo | 1 | ||
Marijuana | Durban Poison Pre-Roll (4) 2 g | $12.00 | Sativa | Durban Poison | 1 | ||
Marijuana | Pablo Escobar Pre-Roll (4) 2 g | $12.00 | Hybrid | Pablo Escobar | 1 | ||
Marijuana | FLV Flav Pen - Girl Scout Cookies Disposable | $25.00 | Hybrid | Girl Scout Cookies | 69.43 | 4.56 | 4 |
Marijuana | FLV Flav Pen - Blueberry Kush 0.30g Disposable | $25.00 | 2 | ||||
Marijuana | FLV Flav Pen - Strawberry Cough 0.30g Disposable | $25.00 | Sativa | Strawberry Cough | 70.67 | 4.25 | 9 |
Marijuana | FLV Flav Pen - Green Crack 0.30g Disposable | $25.00 | Sativa | Green Crack | 70.67 | 4.25 | 9 |
Marijuana | GG 4 Hash Infused Pre-Rolls | $5.00 | Hybrid | GG#4 | 15.8 | 0 | 170 |
Paraphernalia | large glass bong | $60.00 | 2 | ||||
Paraphernalia | decal bong | $45.00 | 3 | ||||
Paraphernalia | medium glass bong | $40.00 | 17 | ||||
Paraphernalia | small glass bong | $30.00 | 5 | ||||
Paraphernalia | beaker bong | $25.00 | 1 | ||||
Paraphernalia | silicone spoon pipe | $14.00 | 64 | ||||
Paraphernalia | spoon pipe | $15.00 | 2 | ||||
Marijuana | (Shatter) Dutch Treat - 1g | $20.00 | Hybrid | Dutch Treat | 65.57 | 0 | 8 |
Marijuana | GG#4 - 1g | $20.00 | Hybrid | GG#4 | 66.58 | 0 | 216 |
Marijuana | (Shatter) Washington Glue - 1g | $20.00 | 1 | ||||
Marijuana | Cashy's Honey - 1/4 oz. 7 g | $65.00 | 3 | ||||
Marijuana | Cashy's Honey - 1/8 oz | $30.00 | 4 | ||||
Marijuana | Cashy's Honey - 1g | $10.00 | Sativa Hybrid | Cashy's Honey | 3.79 | 7.85 | 6 |
Marijuana | Chemdawg - .5g 2 Pack | $6.00 | Hybrid | Chemdawg | 129 | ||
Marijuana | Chemdawg - 1 oz. 28 g | $250.00 | 4 | ||||
Marijuana | Chemdawg - 1/4 oz. 7 g | $65.00 | 7 | ||||
Marijuana | Chemdawg - 1/8 oz. | $30.00 | 24 | ||||
Marijuana | Chemdawg - 1g | $10.00 | Sativa | Chemdawg | 20.46 | 0 | 56 |
Marijuana | Cookie Wreck - 1 oz. | $250.00 | 3 | ||||
Marijuana | Cookie Wreck - 1/4 oz. | $65.00 | 5 | ||||
Marijuana | Cookie Wreck - 1/8 oz | $30.00 | 22 | ||||
Marijuana | Cookie Wreck - 1g | $10.00 | Hybrid | Cookie Wreck | 19.04 | 0 | 24 |
Marijuana | GG#4 - .5g 2 Pack | $6.00 | Hybrid | GG#4 | 82 | ||
Marijuana | GG#4 - 1 oz | $280.00 | 11 | ||||
Marijuana | GG#4 - 1/4 oz. | $70.00 | 5 | ||||
Marijuana | GG#4 - 1/8 oz | $35.00 | 116 | ||||
Marijuana | Jack Wreck - 1 oz. | $250.00 | 4 | ||||
Marijuana | Jack Wreck - 1/4 oz. | $65.00 | 8 | ||||
Marijuana | Jack Wreck - 1/8 oz. | $30.00 | 22 | ||||
Marijuana | Jack Wreck - 1g | $10.00 | Sativa | Jack Wreck | 24.53 | 0 | 16 |
Marijuana | Rare Darkness - .5g 2 | $6.00 | Indica | Rare Darkness | 34 | ||
Marijuana | The Doctor - 1/4 oz | $65.00 | 1 | ||||
Marijuana | The Doctor - 1/8oz | $30.00 | 9 | ||||
Marijuana | The Doctor - 1g | $10.00 | Indica | The Doctor | 17.48 | 0 | 3 |
Marijuana | Washington Glue - .5g 2 Pack | $6.00 | Indica | Washington Glue | 20 | ||
Marijuana | Washington Glue - 1 oz. | $250.00 | 3 | ||||
Marijuana | Alien Asshat Joint .5g | $6.00 | Hybrid | Alien Asshat | 82 | ||
Marijuana | Alien Asshat 3.5g | $40.00 | 1 | ||||
Marijuana | Animal Crackers .5g | $6.00 | Indica | Animal Crackers | 89 | ||
Marijuana | Pineapple Chunk .5g | $6.00 | Indica | Pineapple Chunk | 70 | ||
Marijuana | Pineapple Chunk 1g | $12.00 | 1 | ||||
Marijuana | Pineapple Chunk 3.5g | $40.00 | 5 | ||||
Marijuana | DBS HDF X ASD Blue Fire 5 Sour Blue Fruit *LR* Sugar 1g | $36.00 | 2 | ||||
Marijuana | DBS Wedding Cake *LR* Icing 1g | $36.00 | 6 | ||||
Marijuana | DBS Space Dawg *LR* Gems N' Juice 1g AS | $36.00 | 1 | ||||
Marijuana | DBS Strawberry Banana *LR* Gems N' Juice 1g | $36.00 | 1 | ||||
Marijuana | DBS Hawaiian Golden Pineapple *LR* 1g PP | $45.00 | 5 | ||||
Marijuana | DBS OG Chem *LR* 0.5g PP | $45.00 | Sativa | OG Chem | 65 | 0.23 | 7 |
Marijuana | DBS Strawberry Banana *LR* 0.5g PP | $45.00 | 3 | ||||
Marijuana | doc croc Joints 1 g | $5.00 | 1 | ||||
Marijuana | Cannatonic 3.5 g | $29.00 | Hybrid | Cannatonic | 8.2 | 14.4 | 7 |
Marijuana | Dutch Treat 3 1 g | $9.00 | 1 | ||||
Marijuana | PPD Legend of Nigeria 28g VF | $120.00 | Sativa | Legend of Nigeria | 23.5 | 0.43 | 1 |
Marijuana | PPD Golden Lemons 3.5g | $38.00 | 1 | ||||
Marijuana | PPD Golden Pineapple 1g | $12.00 | 7 | ||||
Marijuana | PPD Golden Pineapple 3.5g | $38.00 | 15 | ||||
Marijuana | PPD Golden Pineapple 14g | $140.00 | 1 | ||||
Marijuana | PPD Golden Pineapple 28g | $300.00 | 2 | ||||
Marijuana | PPD OG Chem 7g | $70.00 | 1 | ||||
Marijuana | PPD OG Chem 28g | $300.00 | 2 | ||||
Marijuana | PPD Orange Zkittlez 3.5g | $38.00 | 1 | ||||
Marijuana | PPD Sour Blue Face 3.5g | $38.00 | 1 | ||||
Marijuana | PPD Star Pebbles 3.5g | $38.00 | 18 | ||||
Marijuana | PPD Bubba's Gift Prerolls 1g | $6.00 | Indica | Bubba's Gift | 9 | ||
Marijuana | PPD Golden Pineapple Prerolls 1g | $6.00 | Sativa | Golden Pineapple | 23 | ||
Marijuana | PPD Hawaiian Golden Pineapple Prerolls 1g | $6.00 | Sativa | Hawaiian Golden Pineapple | 2 | ||
Marijuana | PPD Sour Blue Face Preroll 1g | $6.00 | Hybrid | Sour Blue Face | 1 | ||
Marijuana | PPD Wedding Cake - Platinum Line Prerolls 1g | $7.00 | Hybrid | wedding cake | 29.09 | 0.19 | 1 |
Marijuana | PPD Hawaiian Golden Pineapple Bong Buddies 2g | $20.00 | 1 | ||||
Marijuana | PPD OG Chem Bong Buddies 2g | $20.00 | 1 | ||||
Marijuana | PPD Panda Pebbles 1g | $40.00 | 1 | ||||
Marijuana | PPD Panda Pen - Blood Orange .5g | $25.00 | Hybrid | Blood Orange | 73.2 | 3.89 | 14 |
Marijuana | PPD Panda Pen - Fruit Punch 1g | $37.00 | Hybrid | Fruit Punch | 69.43 | 4.56 | 1 |
Marijuana | PPD Panda Pen - Tangie .5g | $25.00 | Hybrid | Tangie | 74.5 | 3.89 | 10 |
Marijuana | PPD Panda Pen - Tangie 1g | $37.00 | 1 | ||||
Marijuana | PPD Original Glue 0.5g | $25.00 | Hybrid | OG Glue | 69.9 | 4.19 | 3 |
Marijuana | PPD Panda Pen - Berry White .5g | $25.00 | Indica | Berry White | 73.4 | 4.99 | 16 |
Marijuana | PPD Panda Pen - Berry White 1g | $37.00 | Indica | Berry White | 69.43 | 4.56 | 6 |
Marijuana | PPD GDP .5g | $25.00 | Indica | Granddaddy Purple | 73.4 | 4.99 | 6 |
Marijuana | PPD Panda Pen - GDP 1g | $37.00 | 1 | ||||
Marijuana | PPD Panda Pen - Raspberry Skywalker .5g | $25.00 | Indica | Raspberry x Skywalker | 74.5 | 3.89 | 1 |
Marijuana | PPD Panda Pen - Raspberry Skywalker 1g | $37.00 | 8 | ||||
Marijuana | PPD Zkittles .5g | $25.00 | Indica | Zkittles | 69.9 | 4.19 | 7 |
Marijuana | PPD Panda Pen - Cantaloupe Haze .5g | $25.00 | 8 | ||||
Marijuana | CBD:THC Sour Watermelon - 10 PK-NWCS | $36.00 | Hybrid | 1000 | 1000 | 11 | |
Marijuana | PPD Durban Haze .5g | $25.00 | 1 | ||||
Marijuana | PPD Durban Haze 1g | $37.00 | 1 | ||||
Marijuana | PPD Jack Herer .5g | $25.00 | Sativa | Jack Herer | 74.5 | 3.89 | 17 |
Marijuana | PPD Jack Herer Cartridge 1g | $37.00 | Sativa | Jack Herer | 74.5 | 3.89 | 1 |
Marijuana | PPD Panda Pen - Sour Diesel .5g | $25.00 | Sativa | Sour Diesel | 69.9 | 4.19 | 1 |
Marijuana | PPD Tropical Trainwreck .5g | $25.00 | Sativa | Tropical Trainwreck | 71.6 | 4.3 | 9 |
Marijuana | PPD Panda Pen - Tropical Trainwreck 1g | $37.00 | 7 | ||||
Marijuana | PPD Infused Preroll OG Chem Pear Herer 1g | $9.00 | 2 | ||||
Marijuana | PPD Haterade - Platinum Line 3.5g | $45.00 | 19 | ||||
Marijuana | PPD Wedding Cake - Platinum Line 3.5g | $45.00 | 14 | ||||
Marijuana | CBD Sweet and Sour Cherry marma - 10 PK-nwcs | $36.00 | Hybrid | 100 | 2500 | 37 | |
Marijuana | Marmas CBD - Blue Raspberry - 10 PK-nwcs | $36.00 | 11 | ||||
Marijuana | PPD Panda Pod - Dutch Treat 0.5g | $36.00 | Hybrid | Dutch Treat | 63.1 | 5.49 | 7 |
Marijuana | Marmas - Lemon - 10 PK-nwcs | $25.00 | Hybrid | 1000 | 0 | 11 | |
Marijuana | PPD Panda Pod - Passion Fruit 0.5g | $36.00 | Indica | Passion Fruit | 77.5 | 4.08 | 8 |
Marijuana | PPD Panda Pod - Original Glue 0.5g | $36.00 | Hybrid | Original Glue | 71.48 | 4.1 | 12 |
Marijuana | PPD Panda Pod - Blueberry Flame 0.5g | $36.00 | Indica | Blackberry Flame | 65.44 | 4.53 | 8 |
Marijuana | PPD Panda Pod - Zkittlez 0.5g | $36.00 | 3 | ||||
Marijuana | PPD Panda Pod - Cantaloupe Haze 0.5g | $36.00 | Sativa | Cantaloupe Haze | 77.5 | 4.08 | 5 |
Marijuana | PPD Panda Pod - Tropical Trainwreck 0.5g | $36.00 | 9 | ||||
Marijuana | PPD Panda Candies- Blue Raspberry - 10mg | $3.00 | 8 | ||||
Marijuana | PPD Panda Candies- Blue Raspberry - 100mg CBD | $30.00 | Hybrid | 100 | 1100 | 1 | |
Marijuana | PPD Panda Candies- Grape 100mg | $15.00 | Hybrid | 1000 | 300 | 5 | |
Marijuana | PPD Panda Candies- Green Apple 100mg | $15.00 | Hybrid | 1000 | 0 | 7 | |
Marijuana | Mixed Marmas - Peach - 10 PK | $25.00 | Hybrid | 1000 | 0 | 14 | |
Marijuana | PPD Panda Candies- SOUR Lemon Pothead - 100mg | $15.00 | Hybrid | 1000 | 100 | 3 | |
Marijuana | PPD Panda Candies- Peach Mango 100mg | $15.00 | Hybrid | 1000 | 0 | 5 | |
Marijuana | PPD Panda Candies- Peach Mango 10mg | $3.00 | Hybrid | 1000 | 0 | 12 | |
Marijuana | PPD Panda Candies- Watermelon 100mg | $15.00 | Hybrid | 1000 | 100 | 5 | |
Marijuana | PPD Panda Candies- SOUR Blue Raspberry 100mg | $15.00 | Hybrid | 1000 | 300 | 6 | |
Marijuana | PPD Panda Candies- SOUR Blue Raspberry 10mg | $3.00 | Hybrid | 1000 | 100 | 8 | |
Marijuana | PPD Panda Candies- SOUR Green Apple 100mg | $15.00 | 4 | ||||
Marijuana | PPD Panda Candies- SOUR Green Apple 10mg | $3.00 | Hybrid | 1000 | 0 | 16 | |
Marijuana | PPD Panda Candies- SOUR Watermelon 100mg | $15.00 | Hybrid | 1000 | 200 | 24 | |
Marijuana | PPD CBD Panda Candies- Strawberry Kiwi - 10mg | $5.00 | Hybrid | 1000 | 1400 | 3 | |
Marijuana | Mixed KN Marmas - Sour Raspberry - 10 PK | $25.00 | Hybrid | 1000 | 0 | 19 | |
Marijuana | Mixed KN Marmas - Sour Apple - 10 PK | $25.00 | Hybrid | 1000 | 0 | 16 | |
Marijuana | Mixed KN Marmas - Blue Raspberry - 10 PK | $25.00 | Hybrid | 1000 | 0 | 12 | |
Marijuana | PPD CBD Panda Candies- SOUR Watermelon - 10:1 | $30.00 | Hybrid | 100 | 1000 | 1 | |
Marijuana | PPD CBD 1:1 Sea Salt Caramel - 100mg | $30.00 | Hybrid | 1000 | 0 | 1 | |
Marijuana | PPD CBD 1:1 Sea Salt Caramel - 10mg | $5.00 | 1 | ||||
Marijuana | PPD Panda Candies- Blue Raspberry 10mg | $3.00 | Hybrid | 1000 | 0 | 10 | |
Marijuana | Mixed KN Marmas - Sour Watermelon - 10 PK | $25.00 | Hybrid | 1000 | 0 | 16 | |
Marijuana | Mixed KN Marmas - Sweet and Sour Cherry - 10 PK | $25.00 | Hybrid | 1000 | 0 | 17 | |
Marijuana | Mixed KN Marmas - Sour Pineapple - 10 PK | $25.00 | Hybrid | 1000 | 0 | 8 | |
Marijuana | Mixed KN Marmas - Sour Grape - 10 PK | $25.00 | Hybrid | 1000 | 0 | 22 | |
Marijuana | PPD Panda Candies SUGAR FREE- Mint - 100mg | $15.00 | Hybrid | 1000 | 0 | 3 | |
Marijuana | PPD Panda Chocolates- Dark Chocolate - 100mg | $25.00 | Hybrid | 1000 | 0 | 9 | |
Marijuana | PPD Panda Chocolates- Milk Chocolate - 10mg | $5.00 | Hybrid | 1000 | 0 | 12 | |
Marijuana | PPD Panda Chocolates- Milk Chocolate - | $25.00 | Hybrid | 1000 | 0 | 4 | |
Marijuana | PPD Panda Chocolates- Mint 10mg | $5.00 | Hybrid | 1000 | 0 | 4 | |
Marijuana | PPD Panda Chocolates- Mint 100mg | $25.00 | 11 | ||||
Marijuana | PPD Soft Caramel - Dipped Apple - 10mg | $3.00 | 6 | ||||
Marijuana | Mixed CC - Syringe - Blackberry - 1.0 gram | $45.00 | 1 | ||||
Marijuana | PPD Soft Caramel - Dipped Apple - 100mg | $15.00 | Hybrid | 1000 | 100 | 2 | |
Marijuana | Mixed CC - Syringe - Strawberry - 1.0 gram | $45.00 | Hybrid | strawberry | 92.5 | 0 | 1 |
Marijuana | PPD Original Soft Caramel - 10mg | $3.00 | Hybrid | 1100 | 100 | 5 | |
Marijuana | PPD Original Soft Caramel - 100mg | $15.00 | Hybrid | 1000 | 100 | 2 | |
Marijuana | PPD Soft Caramel - Sea Salt - 10mg | $3.00 | Hybrid | 1000 | 1000 | 10 | |
Marijuana | PPD Powdered THC- Citrus Sugar 100mg | $15.00 | Hybrid | 1000 | 100 | 1 | |
Marijuana | PPD Powdered THC- Marshmallow Sugar 100mg | $15.00 | Hybrid | 1000 | 100 | 1 | |
Marijuana | PPD Plain Sugar 100mg | $15.00 | Hybrid | 1000 | 0 | 1 | |
Marijuana | PPD Panda Chews- Banana - 10mg | $5.00 | Hybrid | 1000 | 0 | 8 | |
Marijuana | PPD Panda Chews- Green Apple - 100mg | $25.00 | Hybrid | 1000 | 0 | 4 | |
Marijuana | PPD Panda Chews- Peach Mango 100mg | $25.00 | Hybrid | 1000 | 0 | 12 | |
Marijuana | PPD Panda Chews- Watermelon 100mg | $25.00 | Hybrid | 1000 | 0 | 13 | |
Marijuana | PPD Panda Chews- Watermelon 10mg | $5.00 | Hybrid | 1000 | 100 | 3 | |
Marijuana | PPD Panda Fruit Drops- Blue Raspberry 10mg | $3.00 | Hybrid | 1000 | 0 | 2 | |
Marijuana | PPD Panda Fruit Drops- Green Apple 10mg | $3.00 | Hybrid | 1000 | 500 | 4 | |
Marijuana | PPD Panda Fruit Drops- Peach Mango - 10mg | $3.00 | 4 | ||||
Marijuana | PPD Panda Fruit Drops- Peach Mango - 100mg | $15.00 | Hybrid | 1000 | 100 | 12 | |
Marijuana | PPD Panda Fruit Drops- Strawberry Kiwi 10mg | $3.00 | Hybrid | 1000 | 0 | 2 | |
Marijuana | PPD Panda Fruit Drops- Strawberry Kiwi 100mg | $15.00 | Hybrid | 1000 | 100 | 10 | |
Marijuana | PPD Panda Fruit Drops- Watermelon 10mg | $3.00 | 2 | ||||
Marijuana | PPD Panda Fruit Drops- Watermelon 100mg | $15.00 | Hybrid | 1000 | 100 | 4 | |
Marijuana | FLV Blueberry Belts - 100mg | $25.00 | Hybrid | 1000 | 0 | 6 | |
Marijuana | FLV Mango Belts - 100mg | $25.00 | Hybrid | 1000 | 300 | 1 | |
Marijuana | FLV Rainbow Belts - 100mg | $25.00 | Hybrid | 1000 | 0 | 3 | |
Marijuana | FLV Strawberry Belts - 100mg | $25.00 | Hybrid | 1000 | 300 | 4 | |
Marijuana | FLV Blue Raspberry Rings - 100mg | $25.00 | Hybrid | 1000 | 0 | 9 | |
Marijuana | FLV Peach Rings - 100mg | $25.00 | Hybrid | 1000 | 0 | 5 | |
Marijuana | Mixed CC - Syringe - Pineapple - 1.0 gram | $45.00 | Hybrid | Pineapple | 90.3 | 0 | 5 |
Marijuana | FLV Watermelon Rings - 100mg | $25.00 | Hybrid | 1000 | 0 | 7 | |
Marijuana | FLV CBD 1:1 Rainbow - Belts 100mg | $30.00 | Hybrid | 1000 | 1200 | 6 | |
Marijuana | Mixed CC - Syringe - Hybrid - Sweet Mint Cookies - 1.0 gram | $45.00 | Hybrid | Sweet Mint Cookies | 92.9 | 0 | 3 |
Marijuana | FLV CBD 1:1 Strawberry - Belts 100mg | $30.00 | Hybrid | 1000 | 1200 | 5 | |
Marijuana | CC - Cart - Hybrid - Lemon OG Kush - 1.0 gram | $45.00 | Hybrid | Lemon OG | 88 | 0 | 20 |
Marijuana | FLV CBD 1:1 Apple Rings - 100mg | $30.00 | Hybrid | 1000 | 1000 | 6 | |
Marijuana | Mixed CC - Cart - Hybrid - Gelato - 0.5 gram | $25.00 | 1 | ||||
Marijuana | FLV CBD 1:1 Peach Rings - 100mg | $30.00 | Hybrid | 1000 | 1000 | 7 | |
Marijuana | Mixed CC - Cart - Blueberry - 1.0 gram | $45.00 | 1 | ||||
Marijuana | Mixed CC - Cart - Blueberry - 0.5 gram | $25.00 | Hybrid | Blueberry | 89.5 | 0 | 27 |
Marijuana | Mixed CC - Cart - Tigers Blood - 1.0 gram | $45.00 | Hybrid | Tigers Blood | 90.3 | 0 | 21 |
Marijuana | Mixed CC - Cart - Tigers Blood - 0.5 gram | $25.00 | Hybrid | 90.5 | 0 | 21 | |
Marijuana | Mixed CC - Cart - Pineapple - 1.0 gram | $45.00 | 14 | ||||
Marijuana | Mixed KN Koko Gemz - DC - 10 PK | $25.00 | Hybrid | 1000 | 0 | 10 | |
Marijuana | Mixed KN Brownies - Peanut Butter - 10 PK | $25.00 | Hybrid | 1000 | 0 | 13 | |
Marijuana | Mixed KN Brownies - Ultimate Fudge - 10 PK | $25.00 | Hybrid | 1000 | 0 | 18 | |
Marijuana | PR - LEG - Ogre OG - Single Cone - 1.0g | $6.00 | Indica | Ogre OG | 24 | ||
Marijuana | BLUE SUGAR COOKIES x Green Crack SIKARILLO: Special Press Marijuana mix (infused) (1g) | $30.00 | 1 | ||||
Marijuana | Cherry Pez Livity (H) BUBBLE HASH - HYBRID Extract for inhalation (1g) | $35.00 | 1 | ||||
Marijuana | G-GLUE #4 BUBBLE HASH - INDICA Extract for inhalation (1g) | $35.00 | 4 | ||||
Marijuana | Double Lemon Cheesecake BUBBLE HASH - SATIVA Extract for inhalation (1g) | $35.00 | 2 | ||||
Marijuana | CASCADE CREAM CLASSIC CASCADE CREAM HASHISH Extract for inhalation (1g) | $40.00 | 5 | ||||
Marijuana | LEB GOLD CLASSIC LEBANESE GOLD HASHISH Extract for inhalation (1g) | $40.00 | 4 | ||||
Marijuana | Cherry Pie CLASSIC CASCADE CREAM HASHISH JOINT Marijuana mix (infused) (1g | $12.00 | 17 | ||||
Marijuana | GREEN CRACK CLASSIC LEBANESE GOLD HASHISH JOINT Marijuana mix (infused) (1g) | $12.00 | 3 | ||||
Marijuana | PURPS FRESH AND TERPY - INDICA Marijuana mix (infused) (1g) WAM412952.IN9IOIB | $9.00 | 2 | ||||
Marijuana | DUTCH TREAT SIKARILLO: Cascade Cream Marijuana mix (infused) (1g) | $30.00 | 3 | ||||
Paraphernalia | cheech and chong hemp papers 1 1/4" | $2.00 | 2 | ||||
Paraphernalia | cheech & chong hemp papers King size | $2.00 | 35 | ||||
Paraphernalia | cheech and chong rolling papers unbleached | $2.00 | 2 | ||||
Paraphernalia | Cheech and chong unbleached king size | $2.00 | 47 | ||||
Paraphernalia | Kush wraps-original 2 pouch | $2.00 | 24 | ||||
Paraphernalia | Kush wraps- Berries- 2 pouch | $2.00 | 20 | ||||
Paraphernalia | Kush wraps Kiwi Strawberry 2 pouch | $2.00 | 19 | ||||
Paraphernalia | Kush wraps lemonade 2 pouch | $2.00 | 22 | ||||
Paraphernalia | Kush wraps mixed grape 2 pouch | $2.00 | 20 | ||||
Paraphernalia | Kush wraps sweet 2 pouch | $2.00 | 24 | ||||
Paraphernalia | Kush cone wraps original 2 pouch | $2.00 | 12 | ||||
Paraphernalia | Kush cone wraps berries 2 pouch | $2.00 | 10 | ||||
Paraphernalia | Kush cone wraps lemonade 2 pouch | $2.00 | 7 | ||||
Paraphernalia | Kush cone wraps mixed grape 2 pouch | $2.00 | 9 | ||||
